ABOUT:-

- Jadavpur University is a publictechnical university located in Jadavpur, Kolkata, West Bengal, India.
- It was established in 1905 as Bengal Technical Institute and was converted into Jadavpur University in 1955.
- In 2020, it was ranked 5TH among universities in India by the National Institutional Ranking Framework (NIRF).
- Most Affordable Engineering College in INDIA.
MODE OF ADMISSION:-
Admissions will be based on the General Merit Rank in WBJEE through WBJEE counselling. Candidates has to apply for the WBJEE examination and then fill in Jadavpur University courses in the choice filling process of the centralized counselling conducted by WBJEEB.
SEAT MATRIX:-



INFRASTRUCTURE:-
- The infrastructure is not as elite as the centrally funded NITs or IIITs, as it is funded by state government.
- Reconstruction of Gandhi Bhavan auditorium.
- Composite Building for the Science Departments.
- Composite Building for the Arts and Social Science Departments.
- Teachers’ Quarter.
- Two floors of Rabindra Bhavan.
- Officers’ Quarter.
- Thorough restructuring of Open Air Theatre.
- Three floors of Subarna Jayanti Bhavan.
- Toilet and ramp in sixteen buildings for the physically challenged persons.
- International Guest House at Padmapukur.
- Sports Centre (work started).
- Technology Bhavan (under construction).
- Electrical revamping (work started).
- Construction of drinking water tanks.
CUTOFFS:-
Courses | General | SC | ST | GeneralPH | OBC A | OBC B | TFW | OBC A PwD | OBC B PwD | SCPH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HS | AI | HS | AI | HS | AI | HS | AI | HS | AI | HS | AI | HS | AI | HS | AI | HS | AI | HS | AI | |
BE Computer Science and Engineering | 8-61 | 1-7 | 77-542 | – | 806-3751 | – | 374-840 | – | 170-805 | – | 80-185 | – | 47-78 | – | – | – | – | – | 9284-9284 | – |
BE Electronics & Telecom Engineering | 66.1-161 | 12-66 | 592-1405 | – | 1929-7471 | – | 1357-3062 | – | 878-2538 | – | 252-357 | – | 137-263 | – | – | – | – | – | 29144-29144 | – |
BE Electrical Engineering | 162-345 | 62-154 | 584-2295 | – | 4572-10124 | – | 3183-5598 | – | 2508-3438 | – | 476-764 | – | 127-406 | – | 50000-50000 | – | 18938-18938 | – | 31745-31920 | – |
BE (Information Technology) | 103-230 | 65-92 | 554-1490 | – | 4344-5344 | – | 4393-7883 | – | 869-2030 | – | 311-489 | – | 142-283 | – | – | – | – | – | 26517-26517 | – |
BE Civil Engineering | 636-1111 | 125-531 | 1639-6174 | – | 13290-23204 | – | 23862-29691 | – | 4177-7233 | – | 1517-2242 | – | 704-1561 | – | – | – | 36226-36226 | – | – | – |
B.Tech Electronics and Instrumentation Engineering | 257-415 | 183-240 | 1579-2711 | – | 10293-11333 | – | 15211-15211 | – | 3447-3620 | – | 794-935 | – | 508-523 | – | – | – | – | – | 47375-47375 | – |
BE Mechanical Engineering | 363-572 | 215-356 | 1253-3891 | – | 11510-16955 | – | 7355-22288 | – | 3402-5469 | – | 603-1213 | – | 335-677 | – | 24137-24137 | – | 34729-34729 | – | – | – |
B.Pharma | 1456-2516 | 224-953 | 2715-6904 | – | 8855-28051 | – | 19750-19750 | – | 2567-3341 | – | 2916-3644 | – | 445-2157 | – | – | – | – | – | 23943-23943 | – |
BE Chemical Engineering | 423-707 | 280-422 | 2895-5350 | – | 12298-22875 | – | 5988-11392 | – | 1322-5833 | – | 1047-1414 | – | 680-916 | – | 43172-43172 | – | – | – | – | – |
BE Production Engineering | 614-923 | 431-585 | 4018-6387 | – | 17173-24577 | – | 28066-28066 | – | 6041-7047 | – | 1440-1965 | – | 742-1139 | – | – | – | – | – | – | – |
BE Metallurgical Engineering | 709-1157 | 511-521 | 5759-7690 | – | 30046-30309 | – | 40504-40504 | – | 6570-8542 | – | 1958-2464 | – | 1523-1617 | – | – | – | – | – | – | – |
BE (Power Engineering) | 662-1327 | 615-661 | 4017-8174 | – | 14838-25138 | – | 42509-42509 | – | 5482-8195 | – | 1383-2588 | – | 1121-1375 | – | – | – | – | – | – | – |
BE Construction Technology | 1120-1760 | 664-765 | 6701-8807 | – | 26821-33211 | – | – | – | 7689-11552 | – | 2635-2659 | – | 1796-2232 | – | – | – | – | – | – | – |
BE Printing Engineering and Graphic Communication | 1394-2424 | 698-914 | 7889-9549 | – | 26471-31223 | – | – | – | 5537-13163 | – | 3226-3294 | – | 2449-2667 | – | – | – | – | – | – | – |
BE Food Technology & Bio-Chemical Engineering | 1117-1873 | 706-846 | 4140-8267 | – | 27768-28883 | – | 24820-24820 | – | 7142-9168 | – | 2796-2985 | – | 1799-1871 | – | – | – | – | – | – | – |
B.Tech Architecture Engineering | 1277-3198 | 788-1160 | 6700-10924 |
PLACEMENTS:-
• Highest Package 51 LPA
• Average package: 7LPA
RECRUITERS
Amazon , Microsoft , D.E.Shaw , Samsung (Bangalore , Noida , Delhi ) , Goldman Sachs , Adobe , Work Applications (Singapore) , SAP Labs , C-DOT , Oracle , Reliance , PriceWaterhouse Cooper , Wipro Turbo , Synopsys , G.E.Digital, Reve System , Paypermint , Dynamic Digital Technology , Siemens , MU Sigma and many more.
HOSTEL LIFE & MESS:-
Hostel facilities: You’ll have to stay in four-shared rooms till your third year. However in your final year you’ll get single rooms. Hostels are exactly like those you can expect in a typical Govt Engineering College.
Mess: If you’re a non-vegetarian then you may like the Mess food at max 3 days a week.
But if you’re a vegetarian then Jhoops(college lingo for small vendors serving food just outside NIT campus) is your only life line.
FEES STRUCTURE:-
• FEES : 12000 for 4 year.
ALUMNI:-
Hemanta Mukherjee
Manabendranath Roy
Rituporno Ghosh
Subir Raha
Kunal Basu
Kabir Suman
PROS & CONS:-
PROS:-
- Negligible fee so one can save money if one wishes to pursue higher study from some reputed foreign university later on.
- You will be staying with your family for another 4 years if you are a Kolkata resident.
- Lots of freedom to do anything as you like. e.g JU Photography Club is one nice place. Mountaineering Club is also pretty active. Quizing and Debating opportunities are ample.
CONS:-
- Laid back attitude in administration.
- Outdated infrastructure and curriculum as far as Engineering discipline is concerned.
- Poor placement and internship facilities . Considering other state engineering colleges in India.
OFFICIAL COLLEGE WEBSITE :-
CHECKOUT OTHER SCHOLARSHIPS:-
https://www.thecollegescholar.in/category/scholarship/Save1